# CrystalSpace
*commercial . companies*

CrystalSpace: small satellite and CubeSat manufacturer.

## Specifications
- **website**: https://crystalspace.eu
- **operator domains**: ["crystalspace.eu"]
- **entity type**: company
- **last verified date**: 2026-05-31
- **verified by**: sw
- **claim status**: unclaimed
- **attributes**: {"kind":"commercial","country":null,"website":"https://crystalspace.eu","operator_domains":"[\"crystalspace.eu\"]","founded_year":null,"description":"CrystalSpace: small satellite and CubeSat manufacturer."}

## Editorial
CrystalSpace, legally Crystalspace OU, is an Estonian space camera, CubeSat subsystem, and nanosatellite engineering company founded on 2013-11-04 and headquartered in Tartu, Estonia.[^crystalspace-regia][^crystalspace-estonia-defence] The company has University of Tartu spin-off heritage from the ESTCube-1 mission team.[^ut-2023-brochure]

The product line spans visible-spectrum and high-resolution EO cameras for CubeSat and small satellite platforms, alongside ancillary hardware and a defence-oriented product family. The CS-101 Kikas (5 MP, 50 g) has been flight-proven since 2013 at TRL 9.[^crystalspace-nanosats][^crystalspace-products] The CS-151 Kodas (5 MP, 330 g) is a stereo camera that flew on the NASA Artemis programme as the Maxar SAMPLR stereo camera aboard a lunar lander.[^ut-2023-brochure] Larger platforms are served by the CS-202 Tsillopistri (12 MP, 220 g), CS-252 Suupistri (12 MP, 500 g), and CS-292 Suupistri-EO (67 MP, 300 g) for high-resolution EO.[^crystalspace-products] The CS-301 Illumination Unit (53 g) supports camera operation in shadow conditions.

For defence and unmanned-systems applications, CrystalSpace offers the CS-901 Piilo (12 MP, 300 g) with onboard edge processing for object identification, and the GlanceCore edge AI platform covering object identification, motion tracking, and change detection.[^crystalspace-defence] Both are positioned as ITAR-free.[^crystalspace-defence]

Application domains include platform monitoring, docking, EO, and space-situational awareness for satellites, telecommand and terrain mapping for rovers, and descent monitoring for landers.[^crystalspace-products][^crystalspace-nanosats]

## Sources
- [crystalspace-regia] | Crystalspace OU registry profile | https://regia.ee/en/entity/12564073-crystalspace-ou | tier=third-party | accessed=2026-05-26
- [crystalspace-estonia-defence] | CrystalSpace Estonia defence company profile | https://estonia.ee/defence/companies/crystalspace | tier=agency-doc | accessed=2026-05-26
- [crystalspace-products] | CrystalSpace space products | https://crystalspace.eu/space-products/ | tier=operator-marketing | accessed=2026-05-31
- [crystalspace-defence] | CrystalSpace defence solutions | https://crystalspace.eu/defence-solutions/ | tier=operator-marketing | accessed=2026-05-31
- [crystalspace-nanosats] | Crystalspace profile, Nanosats Database | https://www.nanosats.eu/org/crystalspace | tier=community | accessed=2026-05-31 | published=2026-01-07
- [ut-2023-brochure] | University of Tartu 2023 brochure | https://ut.ee/sites/default/files/2023-08/UT_2023_mainetrykis-web.pdf | tier=agency-doc | accessed=2026-05-26
- [crystalspace-cs101-page] | CS-101 Kikas product page | https://crystalspace.eu/products/cs-101-kikas/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-cs151-page] | CS-151 Kodas product page | https://crystalspace.eu/products/cs-151-kodas/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-cs202-page] | CS-202 Tsillopistri product page | https://crystalspace.eu/products/cs-202/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-cs252-page] | CS-252 Suupistri product page | https://crystalspace.eu/products/cs-252-suupistri/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-cs292-page] | CS-292 Suupistri-EO product page | https://crystalspace.eu/products/cs-292-eo/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-cs301-page] | CS-301 Tulivagla Illumination Unit product page | https://crystalspace.eu/products/illuminationunit/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-cs901-page] | CS-901 Piilo product page | https://crystalspace.eu/products/cs-901/ | tier=operator-datasheet | accessed=2026-05-31
- [crystalspace-glancecore-farsight] | Farsight Vision and Estonian CrystalSpace secure $1.5M grant | https://thedefender.media/en/2026/01/farsight-vision-grant-crystalspace/ | tier=third-party | accessed=2026-05-31 | published=2026-01-01
- [crystalspace-sitemap] | CrystalSpace product sitemap | https://crystalspace.eu/product-sitemap.xml | tier=operator-marketing | accessed=2026-05-31

---
Source: https://eo-atlas.org/companies/crystalspace
Maintainer: SpectraWorks B.V. (CC-BY 4.0)