data products
ASTER Global Emissivity Dataset (AG100 V003)
Full specification
All fields
| level | L3 |
| distributor | U.S. Geological Survey |
| spectral range nm | min: 8125; max: 11650 |
| spectral band count | 5 |
| gsd m | native: 100 |
| file format | HDF5 |
| access model | open |
| licence | NASA EOSDIS open data (no restrictions on use or redistribution) |
| primary data portal url | https://www.earthdata.nasa.gov/data/catalog/lpcloud-ag100-003 |
| access endpoint | https://search.earthdata.nasa.gov |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain