data products
ASTER L2 Surface Reflectance (AST_07XT)
Full specification
All fields
| level | L2 |
| distributor | U.S. Geological Survey |
| spectral range nm | min: 520; max: 2430 |
| spectral band count | 9 |
| gsd m | native: 30 |
| file format | Cloud Optimized GeoTIFF |
| access model | open |
| licence | NASA EOSDIS open data (no restrictions on use or redistribution) |
| primary data portal url | https://www.earthdata.nasa.gov/data/catalog/lpcloud-ast-07xt-004 |
| access endpoint | https://search.earthdata.nasa.gov |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain
Compositional position
Cite https://eo-atlas.org/data_products/aster-l2-surface-reflectance Markdown twin → Field definitions →