data products
DESIS Level-2A Surface Reflectance
Compiled from public sources. Not independently verified by Deutsches Zentrum fuer Luft- und Raumfahrt.
Does Deutsches Zentrum fuer Luft- und Raumfahrt own this listing? Claim and verify it →
Full specification
All fields
| level | L2 |
| distributor | Deutsches Zentrum fuer Luft- und Raumfahrt |
| spectral range nm | min: 402; max: 1000 |
| spectral band count | 235 |
| gsd m | native: 30 |
| file format | GeoTIFF |
| access model | restricted |
| licence | DLR DESIS data licence (free for scientific use, registration required) |
| primary data portal url | https://geoservice.dlr.de/web/maps/eoc:desis |
| access endpoint | https://download.geoservice.dlr.de |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain