data products
EMIT L2B Estimated Mineral Identification and Band Depth and Uncertainty
Full specification
All fields
| level | L2 |
| distributor | National Aeronautics and Space Administration |
| spectral range nm | min: 380; max: 2500 |
| spectral band count | 285 |
| gsd m | native: 60 |
| file format | NetCDF-4 |
| access model | open |
| licence | NASA EOSDIS open data (no restrictions on use or redistribution) |
| primary data portal url | https://www.earthdata.nasa.gov/data/catalog/lpcloud-emitl2bmin-001 |
| access endpoint | https://search.earthdata.nasa.gov |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain