data products
EMIT L3 Aggregated Mineral Spectral Abundance and Uncertainty
Full specification
All fields
| level | L3 |
| distributor | National Aeronautics and Space Administration |
| spectral range nm | min: 381; max: 2493 |
| gsd m | native: 60 |
| file format | netCDF-4 |
| access model | open |
| licence | NASA EOSDIS open data (no restrictions on use or redistribution; NASA Earthdata account required for download) |
| primary data portal url | https://www.earthdata.nasa.gov/data/catalog/lpcloud-emitl3asa-002 |
| access endpoint | https://search.earthdata.nasa.gov |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain