data products
EnMAP L2A Surface Reflectance
Compiled from public sources. Not independently verified by Deutsches Zentrum fuer Luft- und Raumfahrt.
Does Deutsches Zentrum fuer Luft- und Raumfahrt own this listing? Claim and verify it →
Full specification
All fields
| level | L2A |
| distributor | Deutsches Zentrum fuer Luft- und Raumfahrt |
| spectral range nm | min: 420; max: 2450 |
| spectral band count | 228 |
| gsd m | native: 30 |
| file format | Cloud Optimized GeoTIFF |
| access model | open |
| licence | EnMAP Data License v1.1 (free for registered users; registration at planning.enmap.org) |
| primary data portal url | https://eoweb.dlr.de |
| stac endpoint url | https://geoservice.dlr.de/eoc/ogc/stac/v1/collections/ENMAP_HSI_L2A |
| access endpoint | https://eoweb.dlr.de |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain