data products
Hansen Global Forest Change
Compiled from public sources. Not independently verified by University of Maryland.
Does University of Maryland own this listing? Claim and verify it →
Full specification
All fields
| level | L4 |
| distributor | University of Maryland |
| gsd m | native: 30 |
| file format | GeoTIFF (unsigned 8-bit, 10x10 degree tiles) |
| access model | open |
| licence | CC BY 4.0 |
| primary data portal url | https://developers.google.com/earth-engine/datasets/catalog/UMD_hansen_global_forest_change_2025_v1_13 |
| access endpoint | https://storage.googleapis.com/earthenginepartners-hansen/GFC-2025-v1.13/download.html |
| Last updated | 2026-05-18 |
| claim status | agency-verified |
Where this fits, supply chain
Compositional position
Cite https://eo-atlas.org/data_products/hansen-global-forest-change Markdown twin → Field definitions →