data products
HISUI Level-1G Radiance
Compiled from public sources. Not independently verified by Ministry of Economy, Trade and Industry.
Does Ministry of Economy, Trade and Industry own this listing? Claim and verify it →
Full specification
All fields
| level | L1 |
| distributor | Ministry of Economy, Trade and Industry |
| spectral range nm | min: 400; max: 2500 |
| spectral band count | 185 |
| gsd m | native: 20 |
| file format | GeoTIFF |
| access model | restricted |
| licence | HISUI / Tellus data licence (free for users affiliated with Japanese institutions, registration required) |
| primary data portal url | https://www.hisui.go.jp/product/distribution.html |
| access endpoint | https://www.tellusxdp.com |
| Last updated | 2026-05-19 |
| claim status | agency-verified |
Where this fits, supply chain