data products
HLS V2.0 (Harmonized Landsat Sentinel-2)
Full specification
All fields
| level | L3 |
| distributor | NASA Jet Propulsion Laboratory |
| spectral range nm | min: 443; max: 2200 |
| spectral band count | 13 |
| gsd m | native: 30 |
| file format | Cloud Optimized GeoTIFF |
| access model | open |
| licence | NASA Earthdata Use Policy |
| primary data portal url | https://search.earthdata.nasa.gov/search?q=HLS |
| access endpoint | https://doi.org/10.5067/HLS/HLSL30.002 |
| Last updated | 2026-05-18 |
| claim status | agency-verified |
Where this fits, supply chain