data products
Landsat Collection 2 Level-2 Surface Reflectance
Full specification
All fields
| level | L2 |
| distributor | U.S. Geological Survey |
| spectral range nm | min: 430; max: 2350 |
| spectral band count | 7 |
| gsd m | native: 30 |
| file format | Cloud Optimized GeoTIFF |
| access model | open |
| licence | USGS public domain (no restrictions on use or redistribution) |
| primary data portal url | https://earthexplorer.usgs.gov |
| access endpoint | https://earthexplorer.usgs.gov |
| Last updated | 2026-05-18 |
| claim status | agency-verified |
Where this fits, supply chain
Compositional position
Cite https://eo-atlas.org/data_products/landsat-collection-2-l2-sr Markdown twin → Field definitions →