data products
Sentinel-2 L2A (Surface Reflectance)
Missions → Sentinel-2A (extended)
Full specification
All fields
| level | L2A |
| distributor | European Space Agency |
| spectral range nm | min: 443; max: 2202 |
| spectral band count | 13 |
| gsd m | native: 10; resampled: 60 |
| file format | JPEG2000 (SAFE container) |
| access model | open |
| licence | Copernicus Open Access (free, full, open) |
| primary data portal url | https://browser.dataspace.copernicus.eu |
| stac endpoint url | https://stac.dataspace.copernicus.eu |
| access endpoint | https://dataspace.copernicus.eu |
| Last updated | 2026-05-08 |
| claim status | agency-verified |
Where this fits, supply chain
Compositional position
What method produces this
- Vegetation index mapping MSI (MultiSpectral Instrument) via Sentinel-2A
- Optical-SAR data fusion MSI (MultiSpectral Instrument) via Sentinel-2A
Sensors behind this product
- MSI (MultiSpectral Instrument) via Sentinel-2A